Standings

Standings for the 2005-2006 Season

Division Premier - FINAL STANDINGS Played Won Lost Tied Goals For Goals Against Total Pts
Club Lakeland 17 14 2 1 61 21 43
Kickers Premier 18 13 4 1 76 31 40
FK Red Star 18 12 5 1 56 32 37
Tampa Knights FC 18 11 5 2 50 25 35
IMG Soccer Academy Premier 17 8 6 3 29 31 27
Clearwater Chargers Premier 18 7 9 2 44 50 23
Panhellenic 18 6 10 2 41 57 20
Dynamo FC 18 5 12 1 33 68 16
SFC United Premier 18 4 14 0 24 64 12
Caribbean Lions 18 2 15 1 19 54 7
             
Division 1A - FINAL STANDINGS Played Won Lost Tied Goals For Goals Against Total Pts
Pumas 12 11 1 0 46 10 33
Tampa Knights FC 1 14 10 4 0 47 43 30
Scotland Yard FC 14 5 6 3 36 38 18
South America United 14 4 7 3 37 45 15
HC United Grimma 13 5 8 0 32 34 15
Dirtbox FC 13 4 7 2 24 43 14
Clearwater Chargers 1 12 3 9 0 18 27 9
             
Division 1B - FINAL STANDINGS Played Won Lost Tied Goals For Goals Against Total Pts
SFC Club Deportivo Peru 14 10 2 2 47 18 32
Bosna Florida 14 8 3 3 43 26 27
St Pete Aztecs 14 7 2 5 31 22 26
IMG Soccer Academy 1 14 5 2 7 24 18 22
Dunedin Stirling 14 5 7 2 33 38 17
SFC United 1 14 4 8 2 24 32 14
Southside SC 1 14 2 7 5 21 38 11
USTB 14 1 11 2 23 54 5
             
Division 2A - FINAL STANDINGS Played Won Lost Tied Goals For Goals Against Total Pts
PHC International 16 14 1 1 84 15 43
Kickers United 16 10 5 1 51 42 31
Players Club 16 8 5 3 35 34 27
Kickers 2 16 9 7 0 53 44 27
Barcelona 16 6 9 1 40 57 19
Soccer City Stars 16 4 10 2 34 54 14
Polish SC 16 4 11 1 23 51 13
Trojans 16 4 11 1 21 44 13
             
Division 2B - FINAL STANDINGS Played Won Lost Tied Goals For Goals Against Total Pts
Mickey Quinns Strikers 16 12 3 1 58 24 37
Monaco SC 16 11 2 3 65 28 36
SFC United 2 16 11 5 0 53 25 33
Tarpon FC 16 7 7 2 47 41 23
Southside SC 2 15 6 8 1 28 50 19
St. Pete Arsenal Gunners 16 4 7 5 32 36 17
Hercules 15 4